Accessories
Check availability
High temperature assembly paste
This paste is charged with micronized metals (copper and aluminum), solid lubricant and mineral oil. This product has been designed to secure the installation and protection in extreme conditions of temperature and atmospheric or chemical corrosion.
It supports heat transfer between the heater and the workpiece.
Operating temperature of -25 ° C to 1000 ° C.
Packaging tube 140gr.
code:
Directions: Do not replace a bore too large. Do not put grease on the cables or head of the cartridge heaters.
High temperature cable
Siliconized Fiber glass insulated
Good resistance to thermal shocks
Excellent aging resistance
Good behavior to usual chemical atmospheres.
Operating voltage 500V
Test voltage 2000V
According to DIN 17753, DIN 17740 and ASTM B160
Copper Conductors – continuous use temperature of -60 ° C to +280 ° C, 350 ° C.
Nominal section mm² | Composition | Packaging minimum | Code |
0.75 | 24 x 0.20 | ||
1 | 32 x 0.20 | ||
1.5 | 30 x 0.25 | ||
2.5 | 50 x 0.25 | ||
4 | 56 x 0.3 |
Nickel driver _ temperature of continuous use of -60 ° C to +350 ° C, up to 400 ° C
Nominal section mm² | Composition | Packaging minimum | Code |
0.5 | 7 x 0.30 | ||
0.75 | 11 x 0.30 | ||
1 | 14 x 0.30 | ||
1.5 | 21 x 0.30 | ||
2.5 | 35 x 0.30 | ||
4 | 56 x 0.30 |
High Temperature Sheath
Fiberglass braided sleeving with silicone rubber coating 1.5 to 2 kV.
Continuous operating temperature -60 ° C to +250 ° C – Peaks at 290 ° C.
Good resistance to moisture, ozone and UV.
Good resistance to usual chemical atmospheres.
Self-extinguishing.
Very flexible.
IEC 684-1, EN 60684-1 and IEC 684-2
Inner diameter (mm) | Tolerance (mm) | Wall thickness mini (mm) | Wall thickness maxi (mm) | Packaging mini(m) |
1.5 | ±0.20 | 0.15 | 0.6 | 100 |
2.5 | ±0.20 | 0.15 | 0.65 | 100 |
3.5 | ±0.25 | 0.15 | 0.65 | 100 |
4.5 | ±0.25 | 0.20 | 0.65 | 100 |
6 | ±0.25 | 0.2 | 0.65 | 100 |
8 | ±0.25 | 0.2 | 0.65 | 100 |
Resistive Wire
Nickel-Chrome alloy for use up to 1150 ° C.
Chemical composition: 20Cr 80Ni
Melting point: 1400 ° C
Specific heat at 20 ° C: 0.46 kJ / kg.K
Thermal conductivity at 100 ° C: 15 W / m.K
Specific gravity: 8.41 kg/dm3
Resistivity at 20 ° C: 1.08 Ω.mm ² / m
Multiplication factor of the resistor at 20 ° C to determine the resistance according to the temperature.
Temp. °C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 |
Factor | 1.000 | 1.017 | 1.035 | 1.051 | 1.062 | 1.069 | 1.066 | 1.063 | 1.062 | 1.067 | 1.071 | 1.077 |
Ø | Weight in g/m | Resistivity at 20°C ohm | Packaging minimum in kg* | Code |
0,045 | 0.0134 | 702 | 0.08 | |
0,05 | 0.0163 | 515 | 0.2 | |
0,055 | 0.0194 | 444 | 0.2 | |
0,06 | 0.0236 | 400 | 0.2 | |
0,065 | 0.0278 | 343,7 | 0.2 | |
0,07 | 0.0322 | 284 | 0.2 | |
0,075 | 0.0370 | 238 | 0.2 | |
0,08 | 0.0420 | 223 | 0.2 | |
0,09 | 0.0520 | 177 | 0.4 | |
0,1 | 0.0663 | 135 | 1 | |
0,11 | 0.0789 | 115 | 1 | |
0,12 | 0.0939 | 96,4 | 1 | |
0,13 | 0.11 | 82,1 | 1 | |
0,14 | 0.128 | 70,8 | 1 | |
0,16 | 0.147 | 53,71 | 1 | |
0,18 | 0.211 | 41,92 | 1 | |
0,2 | 0.261 | 34,7 | 1 | |
0,22 | 0.316 | 28,7 | 1 | |
0,23 | 0.345 | 25,4 | 1 | |
0,24 | 0.375 | 24,1 | 1 | |
0,25 | 0.407 | 22,2 | 1 | |
0,26 | 0.441 | 20,5 | 1 | |
0,28 | 0.511 | 17,7 | 3 | |
0,3 | 0.587 | 15,4 | 3 | |
0,32 | 0.70 | 13,7 | 3 | |
0,36 | 0.85 | 10,59 | 3 | |
0,4 | 1.04 | 8,435 | 3 | |
0,45 | 1.32 | 6,85 | 3 | |
0,51 | 1.7 | 5,28 | 3 | |
0,57 | 2.15 | 4,173 | 3 | |
0,64 | 2.75 | 3,337 | 3 | |
0,72 | 3.45 | 2,625 | 3 | |
0,81 | 4.35 | 2,082 | 3 |
* Minimum packaging, subject to availability, the coils are not repackaged.
Ceramic Domino
Contact en laiton étamé. | ||||
Type | Dimensions | Bornes | Packing | Code |
2 poles 6mm² | 24x21x16 | Ø3.2 | 10 | ACBS1 |
2 poles 16mm² | 33x30x23 | Ø6 | 10 | ACBS2 |
3 poles 16mm² | 50x30x23 | Ø6 | 10 | ACBS3 |
Ceramic Plug
2 poles + ground 400Volts, 25A.
Broches Ø6mm, between axis 19mm, silver contact.
Aluminium body.
Type | Conditionnement mini | Code |
Straight | ACFFRE8 | |
Bent | ACFFTE8 |
Silicon Plug
2 connectors + ground 250Volts, 16A.
Broches Ø6mm, between axis 19mm, nickel-plated steel.
Continuous service temperature of 200 ° C,
peaks at 300 ° C.
Silicone body.
Type | Conditionnement mini | Code |
Droite | ACSIRE8 | |
Coudé | ACSITE8 |
Silicon Plug – 400V – « New »
2 connectors + ground 400Volts, 25A.
Broches Ø6mm, between axis 19mm, nickel-plated steel.
Continuous service temperature of 200 ° C,
peaks at 300 ° C.
Silicone body.
Type | Conditionnement mini | Code |
Droite | ACSIRE8-400 | |
Other types of connectors available
Type | Brand | Code | Packing | |
Connecteur mâle 3 poles | Socapex | 1 | ||
Connecteur mâle 2 poles | Hirschmann | STAS2 | 1 | |
Connecteur mâle 4 poles + contacts à sertir | JST | CONNJST + CONTJST | 100 | |
Connecteur mâle 3 poles+ contacts à sertir | Molex | CONNMOLLEX + COSMOLLEX | 100 |